Medical Imaging Interaction Toolkit  2016.11.0
Medical Imaging Interaction Toolkit
mitkFreeSurferParcellationTranslator.cpp
Go to the documentation of this file.
1 /*===================================================================
2 
3 The Medical Imaging Interaction Toolkit (MITK)
4 
5 Copyright (c) German Cancer Research Center,
6 Division of Medical and Biological Informatics.
7 All rights reserved.
8 
9 This software is distributed WITHOUT ANY WARRANTY; without
10 even the implied warranty of MERCHANTABILITY or FITNESS FOR
11 A PARTICULAR PURPOSE.
12 
13 See LICENSE.txt or http://www.mitk.org for details.
14 
15 ===================================================================*/
16 
21 using namespace mitk;
22 using namespace std;
23 
24 
25 /*########### Static Members ###########*/
26 LookupTable::Pointer FreeSurferParcellationTranslator::m_LookupTable = FreeSurferParcellationTranslator::CreateLookupTable();
27 const FreeSurferParcellationTranslator::NameTable FreeSurferParcellationTranslator::m_NameTable = FreeSurferParcellationTranslator::CreateNameTable();
28 TransferFunction::Pointer FreeSurferParcellationTranslator::m_TransferFunction = FreeSurferParcellationTranslator::CreateTransferFunction();
29 
30 
31 /*########### Constructors ###########*/
33 {
34 }
36 {
37 }
38 
39 
40 /*########### Methods ###########*/
41 // Assign the lookup table to the given node
43 {
44  LookupTableProperty::Pointer lookupTableProp = LookupTableProperty::New( this->GetLookupTable() );
45  node->SetProperty( "LookupTable", lookupTableProp );
46 }
47 // Assign the color transfer function to the given node
49 {
50  TransferFunctionProperty::Pointer transferFunctionProp = TransferFunctionProperty::New( this->GetTransferFunction() );
51  node->SetProperty( "Image Rendering.Transfer Function", transferFunctionProp );
52 }
53 // Get the label assigned to the given name
54 const string FreeSurferParcellationTranslator::GetLabel(const string& name) const
55 {
56  NameTable::const_iterator iter;
57  for( iter = m_NameTable.begin(); iter != m_NameTable.end(); ++iter )
58  {
59  if( iter->second == name )
60  return iter->first;
61  }
62  return "0";
63 }
64 // Get the label assigned to the given name as integer
66 {
67  return std::atoi(this->GetLabel( name ).c_str()) ;
68 }
69 // Return the lookup table
71 {
72  return m_LookupTable;
73 }
74 // Get the name assigned to the given label
75 const string FreeSurferParcellationTranslator::GetName(const string & label) const
76 {
77  auto endIter = this->m_NameTable.end();
78  auto iter = this->m_NameTable.find( label );
79  if( iter != endIter )
80  {
81  return iter->second;
82  }
83  else
84  {
85  return "Unknown area or outside the cerebrum.";
86  }
87 }
88 // Get the name assigned to the given label
89 const string FreeSurferParcellationTranslator::GetName(int label) const
90 {
91  stringstream ss;//create a stringstream
92  ss << label;//add number to the stream
93  return this->GetName( ss.str() );
94 }
95 // Get the transfer function
97 {
98  return m_TransferFunction;
99 }
100 
101 LookupTable::Pointer FreeSurferParcellationTranslator::CreateLookupTable()
102 {
103  vtkSmartPointer<vtkLookupTable> table = vtkSmartPointer<vtkLookupTable>::New();
104  table->SetRange(0.0, 14175.0);
105  table->SetNumberOfTableValues( 14176.0 ); // Count of the overall range (0 - 14175)
106  table->Build();
107  table->SetTableValue( 0.0, 0, 0, 0, 0);
108  table->SetTableValue( 1.0, 0.27451, 0.509804, 0.705882 );
109  table->SetTableValue( 2.0, 0.960784, 0.960784, 0.960784 );
110  table->SetTableValue( 3.0, 0.803922, 0.243137, 0.305882 );
111  table->SetTableValue( 4.0, 0.470588, 0.0705882, 0.52549 );
112  table->SetTableValue( 5.0, 0.768627, 0.227451, 0.980392 );
113  table->SetTableValue( 6.0, 0, 0.580392, 0 );
114  table->SetTableValue( 7.0, 0.862745, 0.972549, 0.643137 );
115  table->SetTableValue( 8.0, 0.901961, 0.580392, 0.133333 );
116  table->SetTableValue( 9.0, 0, 0.462745, 0.054902 );
117  table->SetTableValue( 10.0, 0, 0.462745, 0.054902 );
118  table->SetTableValue( 11.0, 0.478431, 0.729412, 0.862745 );
119  table->SetTableValue( 12.0, 0.92549, 0.0509804, 0.690196 );
120  table->SetTableValue( 13.0, 0.0470588, 0.188235, 1 );
121  table->SetTableValue( 14.0, 0.8, 0.713725, 0.556863 );
122  table->SetTableValue( 15.0, 0.164706, 0.8, 0.643137 );
123  table->SetTableValue( 16.0, 0.466667, 0.623529, 0.690196 );
124  table->SetTableValue( 17.0, 0.862745, 0.847059, 0.0784314 );
125  table->SetTableValue( 18.0, 0.403922, 1, 1 );
126  table->SetTableValue( 19.0, 0.313725, 0.768627, 0.384314 );
127  table->SetTableValue( 20.0, 0.235294, 0.227451, 0.823529 );
128  table->SetTableValue( 21.0, 0.235294, 0.227451, 0.823529 );
129  table->SetTableValue( 22.0, 0.235294, 0.227451, 0.823529 );
130  table->SetTableValue( 23.0, 0.235294, 0.227451, 0.823529 );
131  table->SetTableValue( 24.0, 0.235294, 0.235294, 0.235294 );
132  table->SetTableValue( 25.0, 1, 0.647059, 0 );
133  table->SetTableValue( 26.0, 1, 0.647059, 0 );
134  table->SetTableValue( 27.0, 0, 1, 0.498039 );
135  table->SetTableValue( 28.0, 0.647059, 0.164706, 0.164706 );
136  table->SetTableValue( 29.0, 0.529412, 0.807843, 0.921569 );
137  table->SetTableValue( 30.0, 0.627451, 0.12549, 0.941176 );
138  table->SetTableValue( 31.0, 0, 0.784314, 0.784314 );
139  table->SetTableValue( 32.0, 0.392157, 0.196078, 0.392157 );
140  table->SetTableValue( 33.0, 0.529412, 0.196078, 0.290196 );
141  table->SetTableValue( 34.0, 0.478431, 0.529412, 0.196078 );
142  table->SetTableValue( 35.0, 0.2, 0.196078, 0.529412 );
143  table->SetTableValue( 36.0, 0.290196, 0.607843, 0.235294 );
144  table->SetTableValue( 37.0, 0.470588, 0.243137, 0.168627 );
145  table->SetTableValue( 38.0, 0.290196, 0.607843, 0.235294 );
146  table->SetTableValue( 39.0, 0.478431, 0.529412, 0.196078 );
147  table->SetTableValue( 40.0, 0.27451, 0.509804, 0.705882 );
148  table->SetTableValue( 41.0, 0, 0.882353, 0 );
149  table->SetTableValue( 42.0, 0.803922, 0.243137, 0.305882 );
150  table->SetTableValue( 43.0, 0.470588, 0.0705882, 0.52549 );
151  table->SetTableValue( 44.0, 0.768627, 0.227451, 0.980392 );
152  table->SetTableValue( 45.0, 0, 0.580392, 0 );
153  table->SetTableValue( 46.0, 0.862745, 0.972549, 0.643137 );
154  table->SetTableValue( 47.0, 0.901961, 0.580392, 0.133333 );
155  table->SetTableValue( 48.0, 0, 0.462745, 0.054902 );
156  table->SetTableValue( 49.0, 0, 0.462745, 0.054902 );
157  table->SetTableValue( 50.0, 0.478431, 0.729412, 0.862745 );
158  table->SetTableValue( 51.0, 0.92549, 0.0509804, 0.690196 );
159  table->SetTableValue( 52.0, 0.0509804, 0.188235, 1 );
160  table->SetTableValue( 53.0, 0.862745, 0.847059, 0.0784314 );
161  table->SetTableValue( 54.0, 0.403922, 1, 1 );
162  table->SetTableValue( 55.0, 0.313725, 0.768627, 0.384314 );
163  table->SetTableValue( 56.0, 0.235294, 0.227451, 0.823529 );
164  table->SetTableValue( 57.0, 1, 0.647059, 0 );
165  table->SetTableValue( 58.0, 1, 0.647059, 0 );
166  table->SetTableValue( 59.0, 0, 1, 0.498039 );
167  table->SetTableValue( 60.0, 0.647059, 0.164706, 0.164706 );
168  table->SetTableValue( 61.0, 0.529412, 0.807843, 0.921569 );
169  table->SetTableValue( 62.0, 0.627451, 0.12549, 0.941176 );
170  table->SetTableValue( 63.0, 0, 0.784314, 0.866667 );
171  table->SetTableValue( 64.0, 0.392157, 0.196078, 0.392157 );
172  table->SetTableValue( 65.0, 0.529412, 0.196078, 0.290196 );
173  table->SetTableValue( 66.0, 0.478431, 0.529412, 0.196078 );
174  table->SetTableValue( 67.0, 0.2, 0.196078, 0.529412 );
175  table->SetTableValue( 68.0, 0.290196, 0.607843, 0.235294 );
176  table->SetTableValue( 69.0, 0.470588, 0.243137, 0.168627 );
177  table->SetTableValue( 70.0, 0.290196, 0.607843, 0.235294 );
178  table->SetTableValue( 71.0, 0.478431, 0.529412, 0.196078 );
179  table->SetTableValue( 72.0, 0.470588, 0.745098, 0.588235 );
180  table->SetTableValue( 73.0, 0.478431, 0.529412, 0.196078 );
181  table->SetTableValue( 74.0, 0.478431, 0.529412, 0.196078 );
182  table->SetTableValue( 77.0, 0.784314, 0.27451, 1 );
183  table->SetTableValue( 78.0, 1, 0.580392, 0.0392157 );
184  table->SetTableValue( 79.0, 1, 0.580392, 0.0392157 );
185  table->SetTableValue( 80.0, 0.643137, 0.423529, 0.886275 );
186  table->SetTableValue( 81.0, 0.643137, 0.423529, 0.886275 );
187  table->SetTableValue( 82.0, 0.643137, 0.423529, 0.886275 );
188  table->SetTableValue( 83.0, 1, 0.854902, 0.72549 );
189  table->SetTableValue( 84.0, 1, 0.854902, 0.72549 );
190  table->SetTableValue( 85.0, 0.917647, 0.662745, 0.117647 );
191  table->SetTableValue( 192.0, 0.980392, 1, 0.196078 );
192  table->SetTableValue( 86.0, 0.784314, 0.470588, 1 );
193  table->SetTableValue( 87.0, 0.784314, 0.47451, 1 );
194  table->SetTableValue( 88.0, 0.784314, 0.478431, 1 );
195  table->SetTableValue( 96.0, 0.803922, 0.0392157, 0.490196 );
196  table->SetTableValue( 97.0, 0.803922, 0.0392157, 0.490196 );
197  table->SetTableValue( 98.0, 0.627451, 0.12549, 0.941176 );
198  table->SetTableValue( 100.0, 0.486275, 0.54902, 0.698039 );
199  table->SetTableValue( 101.0, 0.490196, 0.54902, 0.698039 );
200  table->SetTableValue( 102.0, 0.494118, 0.54902, 0.698039 );
201  table->SetTableValue( 103.0, 0.498039, 0.54902, 0.698039 );
202  table->SetTableValue( 104.0, 0.486275, 0.552941, 0.698039 );
203  table->SetTableValue( 105.0, 0.486275, 0.556863, 0.698039 );
204  table->SetTableValue( 106.0, 0.486275, 0.560784, 0.698039 );
205  table->SetTableValue( 107.0, 0.486275, 0.564706, 0.698039 );
206  table->SetTableValue( 108.0, 0.486275, 0.54902, 0.701961 );
207  table->SetTableValue( 109.0, 0.486275, 0.54902, 0.698039 );
208  table->SetTableValue( 110.0, 0.490196, 0.54902, 0.698039 );
209  table->SetTableValue( 111.0, 0.494118, 0.54902, 0.698039 );
210  table->SetTableValue( 112.0, 0.498039, 0.54902, 0.698039 );
211  table->SetTableValue( 113.0, 0.486275, 0.552941, 0.698039 );
212  table->SetTableValue( 114.0, 0.486275, 0.556863, 0.698039 );
213  table->SetTableValue( 115.0, 0.486275, 0.560784, 0.698039 );
214  table->SetTableValue( 116.0, 0.486275, 0.564706, 0.698039 );
215  table->SetTableValue( 117.0, 0.486275, 0.54902, 0.701961 );
216  table->SetTableValue( 118.0, 1, 0.0784314, 0.576471 );
217  table->SetTableValue( 119.0, 0.803922, 0.701961, 0.545098 );
218  table->SetTableValue( 120.0, 0.933333, 0.933333, 0.819608 );
219  table->SetTableValue( 121.0, 0.784314, 0.784314, 0.784314 );
220  table->SetTableValue( 122.0, 0.290196, 1, 0.290196 );
221  table->SetTableValue( 123.0, 0.933333, 0, 0 );
222  table->SetTableValue( 124.0, 0, 0, 0.545098 );
223  table->SetTableValue( 125.0, 0.678431, 1, 0.184314 );
224  table->SetTableValue( 126.0, 0.521569, 0.796078, 0.898039 );
225  table->SetTableValue( 127.0, 0.101961, 0.929412, 0.223529 );
226  table->SetTableValue( 128.0, 0.133333, 0.545098, 0.133333 );
227  table->SetTableValue( 129.0, 0.117647, 0.564706, 1 );
228  table->SetTableValue( 130.0, 0.576471, 0.0745098, 0.678431 );
229  table->SetTableValue( 131.0, 0.933333, 0.231373, 0.231373 );
230  table->SetTableValue( 132.0, 0.866667, 0.152941, 0.784314 );
231  table->SetTableValue( 133.0, 0.933333, 0.682353, 0.933333 );
232  table->SetTableValue( 134.0, 1, 0, 0 );
233  table->SetTableValue( 135.0, 0.282353, 0.239216, 0.545098 );
234  table->SetTableValue( 136.0, 0.0823529, 0.152941, 0.517647 );
235  table->SetTableValue( 137.0, 0.0823529, 0.152941, 0.517647 );
236  table->SetTableValue( 138.0, 0.254902, 0.529412, 0.0784314 );
237  table->SetTableValue( 139.0, 0.254902, 0.529412, 0.0784314 );
238  table->SetTableValue( 140.0, 0.52549, 0.0156863, 0.627451 );
239  table->SetTableValue( 142.0, 0.866667, 0.886275, 0.266667 );
240  table->SetTableValue( 143.0, 1, 1, 0.996078 );
241  table->SetTableValue( 144.0, 0.203922, 0.819608, 0.886275 );
242  table->SetTableValue( 145.0, 0.937255, 0.627451, 0.87451 );
243  table->SetTableValue( 146.0, 0.27451, 0.509804, 0.705882 );
244  table->SetTableValue( 147.0, 0.27451, 0.509804, 0.709804 );
245  table->SetTableValue( 148.0, 0.545098, 0.47451, 0.368627 );
246  table->SetTableValue( 149.0, 0.878431, 0.878431, 0.878431 );
247  table->SetTableValue( 150.0, 1, 0, 0 );
248  table->SetTableValue( 151.0, 0.803922, 0.803922, 0 );
249  table->SetTableValue( 152.0, 0.933333, 0.933333, 0.819608 );
250  table->SetTableValue( 153.0, 0.545098, 0.47451, 0.368627 );
251  table->SetTableValue( 154.0, 0.933333, 0.231373, 0.231373 );
252  table->SetTableValue( 155.0, 0.933333, 0.231373, 0.231373 );
253  table->SetTableValue( 156.0, 0.933333, 0.231373, 0.231373 );
254  table->SetTableValue( 157.0, 0.243137, 0.0392157, 0.803922 );
255  table->SetTableValue( 158.0, 0.243137, 0.0392157, 0.803922 );
256  table->SetTableValue( 159.0, 0, 0.462745, 0.054902 );
257  table->SetTableValue( 160.0, 0, 0.462745, 0.054902 );
258  table->SetTableValue( 161.0, 0.862745, 0.847059, 0.0823529 );
259  table->SetTableValue( 162.0, 0.862745, 0.847059, 0.0823529 );
260  table->SetTableValue( 163.0, 0.478431, 0.729412, 0.862745 );
261  table->SetTableValue( 164.0, 0.478431, 0.729412, 0.862745 );
262  table->SetTableValue( 165.0, 1, 0.647059, 0 );
263  table->SetTableValue( 166.0, 0.054902, 0.188235, 1 );
264  table->SetTableValue( 167.0, 0.65098, 0.164706, 0.164706 );
265  table->SetTableValue( 168.0, 0.47451, 0.0705882, 0.52549 );
266  table->SetTableValue( 169.0, 0.92549, 0.0509804, 0.498039 );
267  table->SetTableValue( 176.0, 0.92549, 0.0509804, 0.494118 );
268  table->SetTableValue( 170.0, 0.466667, 0.623529, 0.690196 );
269  table->SetTableValue( 171.0, 0.466667, 0, 0.690196 );
270  table->SetTableValue( 172.0, 0.466667, 0.392157, 0.690196 );
271  table->SetTableValue( 173.0, 0.466667, 0.784314, 0.690196 );
272  table->SetTableValue( 174.0, 0.466667, 0.623529, 0.392157 );
273  table->SetTableValue( 175.0, 0.466667, 0.623529, 0.784314 );
274  table->SetTableValue( 180.0, 0.286275, 0.239216, 0.545098 );
275  table->SetTableValue( 181.0, 0.286275, 0.243137, 0.545098 );
276  table->SetTableValue( 193.0, 0, 0.768627, 1 );
277  table->SetTableValue( 194.0, 1, 0.643137, 0.643137 );
278  table->SetTableValue( 195.0, 0.768627, 0.768627, 0 );
279  table->SetTableValue( 196.0, 0, 0.392157, 1 );
280  table->SetTableValue( 197.0, 0.501961, 0.768627, 0.643137 );
281  table->SetTableValue( 198.0, 0, 0.494118, 0.294118 );
282  table->SetTableValue( 199.0, 0.501961, 0.376471, 0.25098 );
283  table->SetTableValue( 200.0, 0, 0.196078, 0.501961 );
284  table->SetTableValue( 201.0, 1, 0.8, 0.6 );
285  table->SetTableValue( 202.0, 1, 0.501961, 0.501961 );
286  table->SetTableValue( 203.0, 1, 1, 0 );
287  table->SetTableValue( 204.0, 0.25098, 0, 0.25098 );
288  table->SetTableValue( 205.0, 0, 0, 1 );
289  table->SetTableValue( 206.0, 1, 0, 0 );
290  table->SetTableValue( 207.0, 0.501961, 0.501961, 1 );
291  table->SetTableValue( 208.0, 0, 0.501961, 0 );
292  table->SetTableValue( 209.0, 0.768627, 0.627451, 0.501961 );
293  table->SetTableValue( 210.0, 0.12549, 0.784314, 1 );
294  table->SetTableValue( 211.0, 0.501961, 1, 0.501961 );
295  table->SetTableValue( 212.0, 0.8, 0.6, 0.8 );
296  table->SetTableValue( 213.0, 0.47451, 0.0666667, 0.533333 );
297  table->SetTableValue( 214.0, 0.501961, 0, 0 );
298  table->SetTableValue( 215.0, 0.501961, 0.12549, 1 );
299  table->SetTableValue( 216.0, 1, 0.8, 0.4 );
300  table->SetTableValue( 217.0, 0.501961, 0.501961, 0.501961 );
301  table->SetTableValue( 218.0, 0.407843, 1, 1 );
302  table->SetTableValue( 219.0, 0, 0.886275, 0 );
303  table->SetTableValue( 220.0, 0.803922, 0.247059, 0.305882 );
304  table->SetTableValue( 221.0, 0.772549, 0.227451, 0.980392 );
305  table->SetTableValue( 222.0, 0.129412, 0.588235, 0.980392 );
306  table->SetTableValue( 223.0, 0.886275, 0, 0 );
307  table->SetTableValue( 224.0, 0.392157, 0.392157, 0.392157 );
308  table->SetTableValue( 225.0, 0.772549, 0.588235, 0.980392 );
309  table->SetTableValue( 226.0, 0.666667, 0.666667, 1 );
310  table->SetTableValue( 250.0, 1, 0, 0 );
311  table->SetTableValue( 251.0, 0, 0, 0.25098 );
312  table->SetTableValue( 252.0, 0, 0, 0.439216 );
313  table->SetTableValue( 253.0, 0, 0, 0.627451 );
314  table->SetTableValue( 254.0, 0, 0, 0.815686 );
315  table->SetTableValue( 255.0, 0, 0, 1 );
316  table->SetTableValue( 256.0, 0, 0, 0, 0);
317  table->SetTableValue( 331.0, 1, 0, 0 );
318  table->SetTableValue( 332.0, 1, 0.313725, 0 );
319  table->SetTableValue( 333.0, 1, 0.627451, 0 );
320  table->SetTableValue( 334.0, 1, 1, 0 );
321  table->SetTableValue( 335.0, 0, 1, 0 );
322  table->SetTableValue( 336.0, 1, 0, 0.627451 );
323  table->SetTableValue( 337.0, 1, 0, 1 );
324  table->SetTableValue( 338.0, 1, 0.196078, 0.313725 );
325  table->SetTableValue( 339.0, 0.313725, 1, 0.196078 );
326  table->SetTableValue( 340.0, 0.627451, 1, 0.196078 );
327  table->SetTableValue( 341.0, 0.627451, 0.784314, 1 );
328  table->SetTableValue( 342.0, 0, 1, 0.627451 );
329  table->SetTableValue( 343.0, 0, 0, 1 );
330  table->SetTableValue( 344.0, 0.313725, 0.196078, 1 );
331  table->SetTableValue( 345.0, 0.627451, 0, 1 );
332  table->SetTableValue( 346.0, 1, 0.823529, 0 );
333  table->SetTableValue( 347.0, 0, 0.627451, 1 );
334  table->SetTableValue( 348.0, 1, 0.784314, 0.313725 );
335  table->SetTableValue( 349.0, 1, 0.784314, 0.627451 );
336  table->SetTableValue( 350.0, 1, 0.313725, 0.784314 );
337  table->SetTableValue( 351.0, 1, 0.627451, 0.784314 );
338  table->SetTableValue( 352.0, 0.117647, 1, 0.313725 );
339  table->SetTableValue( 353.0, 0.313725, 0.784314, 1 );
340  table->SetTableValue( 354.0, 0.313725, 1, 0.784314 );
341  table->SetTableValue( 355.0, 0.764706, 1, 0.784314 );
342  table->SetTableValue( 356.0, 0.470588, 0.784314, 0.0784314 );
343  table->SetTableValue( 357.0, 0.666667, 0.0392157, 0.784314 );
344  table->SetTableValue( 358.0, 0.0784314, 0.509804, 0.705882 );
345  table->SetTableValue( 359.0, 0.0784314, 0.705882, 0.509804 );
346  table->SetTableValue( 400.0, 0.807843, 0.243137, 0.305882 );
347  table->SetTableValue( 401.0, 0.47451, 0.0705882, 0.52549 );
348  table->SetTableValue( 402.0, 0.780392, 0.227451, 0.980392 );
349  table->SetTableValue( 403.0, 0.00392157, 0.580392, 0 );
350  table->SetTableValue( 404.0, 0.866667, 0.972549, 0.643137 );
351  table->SetTableValue( 405.0, 0.905882, 0.580392, 0.133333 );
352  table->SetTableValue( 406.0, 0.00392157, 0.462745, 0.054902 );
353  table->SetTableValue( 407.0, 0.470588, 0.462745, 0.054902 );
354  table->SetTableValue( 408.0, 0.482353, 0.729412, 0.866667 );
355  table->SetTableValue( 409.0, 0.933333, 0.0509804, 0.694118 );
356  table->SetTableValue( 410.0, 0.482353, 0.729412, 0.862745 );
357  table->SetTableValue( 411.0, 0.541176, 0.0509804, 0.807843 );
358  table->SetTableValue( 412.0, 0.933333, 0.509804, 0.690196 );
359  table->SetTableValue( 413.0, 0.854902, 0.901961, 0.298039 );
360  table->SetTableValue( 414.0, 0.14902, 0.835294, 0.690196 );
361  table->SetTableValue( 415.0, 0.00392157, 0.882353, 0.690196 );
362  table->SetTableValue( 416.0, 0.00392157, 0.882353, 0.690196 );
363  table->SetTableValue( 417.0, 0.784314, 0.00784314, 0.392157 );
364  table->SetTableValue( 418.0, 0.784314, 0.00784314, 0.392157 );
365  table->SetTableValue( 419.0, 0.0196078, 0.784314, 0.352941 );
366  table->SetTableValue( 420.0, 0.0196078, 0.784314, 0.352941 );
367  table->SetTableValue( 421.0, 0.392157, 0.0196078, 0.784314 );
368  table->SetTableValue( 422.0, 0.0980392, 1, 0.392157 );
369  table->SetTableValue( 423.0, 0.0980392, 1, 0.392157 );
370  table->SetTableValue( 424.0, 0.901961, 0.027451, 0.392157 );
371  table->SetTableValue( 425.0, 0.901961, 0.027451, 0.392157 );
372  table->SetTableValue( 426.0, 0.392157, 0.0196078, 0.784314 );
373  table->SetTableValue( 427.0, 0.588235, 0.0392157, 0.784314 );
374  table->SetTableValue( 428.0, 0.588235, 0.0392157, 0.784314 );
375  table->SetTableValue( 429.0, 0.686275, 0.0392157, 0.690196 );
376  table->SetTableValue( 430.0, 0.686275, 0.0392157, 0.690196 );
377  table->SetTableValue( 431.0, 0.0392157, 0.392157, 1 );
378  table->SetTableValue( 432.0, 0.0392157, 0.392157, 1 );
379  table->SetTableValue( 433.0, 0.588235, 0.176471, 0.27451 );
380  table->SetTableValue( 434.0, 0.588235, 0.176471, 0.27451 );
381  table->SetTableValue( 435.0, 0.176471, 0.784314, 0.0588235 );
382  table->SetTableValue( 436.0, 0.176471, 0.784314, 0.0588235 );
383  table->SetTableValue( 437.0, 0.890196, 0.176471, 0.392157 );
384  table->SetTableValue( 438.0, 0.890196, 0.176471, 0.392157 );
385  table->SetTableValue( 439.0, 0.890196, 0.176471, 0.392157 );
386  table->SetTableValue( 498.0, 0.560784, 0.737255, 0.560784 );
387  table->SetTableValue( 499.0, 1, 0.972549, 0.862745 );
388  table->SetTableValue( 500.0, 0.0666667, 0.333333, 0.533333 );
389  table->SetTableValue( 501.0, 0.466667, 0.733333, 0.4 );
390  table->SetTableValue( 502.0, 0.8, 0.266667, 0.133333 );
391  table->SetTableValue( 503.0, 0.8, 0, 1 );
392  table->SetTableValue( 504.0, 0.866667, 0.733333, 0.0666667 );
393  table->SetTableValue( 505.0, 0.6, 0.866667, 0.933333 );
394  table->SetTableValue( 506.0, 0.2, 0.0666667, 0.0666667 );
395  table->SetTableValue( 507.0, 0, 0.466667, 0.333333 );
396  table->SetTableValue( 508.0, 0.0784314, 0.392157, 0.784314 );
397  table->SetTableValue( 550.0, 0.0666667, 0.333333, 0.537255 );
398  table->SetTableValue( 551.0, 0.466667, 0.733333, 0.403922 );
399  table->SetTableValue( 552.0, 0.8, 0.266667, 0.137255 );
400  table->SetTableValue( 553.0, 0.8, 0, 0.996078 );
401  table->SetTableValue( 554.0, 0.866667, 0.733333, 0.0627451 );
402  table->SetTableValue( 555.0, 0.6, 0.866667, 0.937255 );
403  table->SetTableValue( 556.0, 0.2, 0.0666667, 0.0705882 );
404  table->SetTableValue( 557.0, 0, 0.466667, 0.337255 );
405  table->SetTableValue( 558.0, 0.0784314, 0.392157, 0.788235 );
406  table->SetTableValue( 600.0, 0.996078, 0.996078, 0.996078 );
407  table->SetTableValue( 601.0, 0.27451, 0.509804, 0.705882 );
408  table->SetTableValue( 602.0, 0.960784, 0.960784, 0.960784 );
409  table->SetTableValue( 603.0, 0.803922, 0.243137, 0.305882 );
410  table->SetTableValue( 604.0, 0.470588, 0.0705882, 0.52549 );
411  table->SetTableValue( 605.0, 0.768627, 0.227451, 0.980392 );
412  table->SetTableValue( 606.0, 0, 0.580392, 0 );
413  table->SetTableValue( 607.0, 0.862745, 0.972549, 0.643137 );
414  table->SetTableValue( 608.0, 0.901961, 0.580392, 0.133333 );
415  table->SetTableValue( 609.0, 0, 0.462745, 0.054902 );
416  table->SetTableValue( 610.0, 0, 0.462745, 0.054902 );
417  table->SetTableValue( 611.0, 0.478431, 0.729412, 0.862745 );
418  table->SetTableValue( 612.0, 0.92549, 0.0509804, 0.690196 );
419  table->SetTableValue( 613.0, 0.0470588, 0.188235, 1 );
420  table->SetTableValue( 614.0, 0.8, 0.713725, 0.556863 );
421  table->SetTableValue( 615.0, 0.164706, 0.8, 0.643137 );
422  table->SetTableValue( 616.0, 0.466667, 0.623529, 0.690196 );
423  table->SetTableValue( 617.0, 0.862745, 0.847059, 0.0784314 );
424  table->SetTableValue( 618.0, 0.403922, 1, 1 );
425  table->SetTableValue( 619.0, 0.313725, 0.768627, 0.384314 );
426  table->SetTableValue( 620.0, 0.235294, 0.227451, 0.823529 );
427  table->SetTableValue( 621.0, 0.235294, 0.227451, 0.823529 );
428  table->SetTableValue( 622.0, 0.235294, 0.227451, 0.823529 );
429  table->SetTableValue( 623.0, 0.235294, 0.227451, 0.823529 );
430  table->SetTableValue( 624.0, 0.235294, 0.235294, 0.235294 );
431  table->SetTableValue( 625.0, 1, 0.647059, 0 );
432  table->SetTableValue( 626.0, 1, 0.647059, 0 );
433  table->SetTableValue( 627.0, 0, 1, 0.498039 );
434  table->SetTableValue( 628.0, 0.647059, 0.164706, 0.164706 );
435  table->SetTableValue( 640.0, 0.8, 0, 0 );
436  table->SetTableValue( 641.0, 1, 0, 0 );
437  table->SetTableValue( 642.0, 0, 0, 1 );
438  table->SetTableValue( 643.0, 0.117647, 0.564706, 1 );
439  table->SetTableValue( 644.0, 0.392157, 0.831373, 0.929412 );
440  table->SetTableValue( 645.0, 0.854902, 0.647059, 0.12549 );
441  table->SetTableValue( 646.0, 1, 0.843137, 0 );
442  table->SetTableValue( 647.0, 1, 1, 0.65098 );
443  table->SetTableValue( 648.0, 0.6, 0, 0.8 );
444  table->SetTableValue( 649.0, 0.6, 0.552941, 0.819608 );
445  table->SetTableValue( 650.0, 0.8, 0.8, 1 );
446  table->SetTableValue( 651.0, 0.121569, 0.831373, 0.760784 );
447  table->SetTableValue( 652.0, 0.0117647, 1, 0.929412 );
448  table->SetTableValue( 653.0, 0.8, 1, 1 );
449  table->SetTableValue( 654.0, 0.337255, 0.290196, 0.576471 );
450  table->SetTableValue( 655.0, 0.447059, 0.447059, 0.745098 );
451  table->SetTableValue( 656.0, 0.721569, 0.698039, 1 );
452  table->SetTableValue( 657.0, 0.494118, 0.541176, 0.145098 );
453  table->SetTableValue( 658.0, 0.741176, 0.772549, 0.458824 );
454  table->SetTableValue( 659.0, 0.941176, 0.901961, 0.54902 );
455  table->SetTableValue( 660.0, 0.8, 0, 0 );
456  table->SetTableValue( 661.0, 1, 0, 0 );
457  table->SetTableValue( 662.0, 0, 0, 1 );
458  table->SetTableValue( 663.0, 0.117647, 0.564706, 1 );
459  table->SetTableValue( 664.0, 0.392157, 0.831373, 0.929412 );
460  table->SetTableValue( 665.0, 0.854902, 0.647059, 0.12549 );
461  table->SetTableValue( 666.0, 1, 0.843137, 0 );
462  table->SetTableValue( 667.0, 1, 1, 0.65098 );
463  table->SetTableValue( 668.0, 0.6, 0, 0.8 );
464  table->SetTableValue( 669.0, 0.6, 0.552941, 0.819608 );
465  table->SetTableValue( 670.0, 0.8, 0.8, 1 );
466  table->SetTableValue( 671.0, 0.121569, 0.831373, 0.760784 );
467  table->SetTableValue( 672.0, 0.0117647, 1, 0.929412 );
468  table->SetTableValue( 673.0, 0.8, 1, 1 );
