1 /*===================================================================
3 The Medical Imaging Interaction Toolkit (MITK)
5 Copyright (c) German Cancer Research Center,
6 Division of Medical and Biological Informatics.
9 This software is distributed WITHOUT ANY WARRANTY; without
10 even the implied warranty of MERCHANTABILITY or FITNESS FOR
13 See LICENSE.txt or http://www.mitk.org for details.
15 ===================================================================*/
16 #include "itkStochasticTractographyFilter.h"
20 template< class TInputDWIImage, class TInputMaskImage, class TOutputConnectivityImage >
22 StochasticTractographyFilter< TInputDWIImage, TInputMaskImage, TOutputConnectivityImage >
23 ::LoadDefaultSampleDirections( void ){
24 const unsigned int totalsd = 2562;
25 double sdarray[totalsd][3] = {
26 {0.850651, 0.525731, 6.12323e-17},
27 {-0.850651, 0.525731, 6.12323e-17},
28 {-0.850651 , -0.525731, 6.12323e-17},
29 {0.850651, -0.525731, 6.12323e-17},
30 {0.525731, 0, 0.850651},
31 {0.525731, 0, -0.850651},
32 {-0.525731, 6.43835e-17, -0.850651},
33 {-0.525731, 6.43835e-17, 0.850651},
34 {5.20873e-17, 0.850651, 0.525731},
35 {5.20873e-17, -0.850651, 0.525731},
36 {5.20873e-17, -0.850651, -0.525731},
37 {5.20873e-17, 0.850651, -0.525731},
39 {-0.309017, 0.5, 0.809017 },
40 {0.309017, 0.5, 0.809017},
41 {0.309017, -0.5, 0.809017},
42 {-0.309017, -0.5, 0.809017},
43 {0.309017, 0.5, -0.809017},
44 {-0.309017, 0.5, -0.809017},
46 {-0.309017 , -0.5, -0.809017},
47 {0.309017, -0.5, -0.809017},
49 {0.809017, -0.309017, 0.5},
50 {0.809017, 0.309017, 0.5},
51 {0.809017, 0.309017, -0.5},
52 {0.809017, -0.309017, -0.5 },
53 {-1, 1.22465e-16, 6.12323e-17},
54 {-0.809017, 0.309017, 0.5},
55 {-0.809017, -0.309017, 0.5},
56 {-0.809017, -0.309017, -0.5},
57 {-0.809017, 0.309017, -0.5},
58 {6.12323e-17, 1, 6.12323e-17 },
59 {0.5, 0.809017, -0.309017},
60 {0.5, 0.809017, 0.309017},
61 {-0.5, 0.809017, 0.309017},
62 {-0.5, 0.809017, -0.309017},
63 {0.5, -0.809017, 0.309017},
64 {0.5, -0.809017, -0.309017},
65 { 6.12323e-17, -1, 6.12323e-17},
66 {-0.5, -0.809017, -0.309017},
67 {-0.5, -0.809017, 0.309017},
68 {0.273267, 0, 0.961938},
69 {0.16246, 0.262866, 0.951057},
70 {0.433889, 0.259892, 0.862668},
71 {- 0.273267, 3.34655e-17, 0.961938},
72 {-0.433889, 0.259892, 0.862668},
73 {-0.16246, 0.262866, 0.951057},
74 {-8.4544e-17, 0.525731, 0.850651},
75 {-0.160622, 0.702046, 0.69378},
76 {0.160622, 0.702046, 0.69378},
77 {0.433889, -0.259892, 0.862668},
78 {0.16246, -0.262866, 0.951057},
79 {0.160622, -0.702046, 0.69378},
80 {-0.160622, -0.702046, 0.69378},
81 {-8.4544e-17, -0.525731, 0.850651},
82 {-0.16246 , -0.262866, 0.951057},
83 {-0.433889, -0.259892, 0.862668},
84 {0.433889, 0.259892, -0.862668},
85 {0.16246, 0.262866, -0.951057},
86 {0.273267, 0, -0.961938},
87 {0.160622, 0.702046, -0.69378},
88 {- 0.160622, 0.702046, -0.69378},
89 {-8.4544e-17, 0.525731, -0.850651},
90 {-0.16246, 0.262866, -0.951057},
91 {-0.433889, 0.259892, -0.862668},
92 {-0.273267, 3.34655e-17, -0.961938},
93 {0.16246, -0.262866 , -0.951057},
94 {0.433889, -0.259892, -0.862668},
95 {-0.433889, -0.259892, -0.862668},
96 {-0.16246, -0.262866, -0.951057},
97 {-8.4544e-17, -0.525731, -0.850651},
98 {-0.160622, -0.702046, -0.69378},
99 {0.160622, -0.702046, -0.69378},
100 {0.961938, 0.273267, 6.12323e-17},
101 {0.951057, 0.16246, 0.262866},
102 {0.862668, 0.433889, 0.259892},
103 {0.961938, -0.273267, 6.12323e-17},
104 {0.862668, - 0.433889, 0.259892},
105 {0.951057, -0.16246, 0.262866},
106 {0.850651, 0, 0.525731},
107 {0.69378, -0.160622, 0.702046},
108 {0.69378, 0.160622, 0.702046},
109 {0.862668, 0.433889, -0.259892},
110 {0.951057 , 0.16246, -0.262866},
111 {0.69378, 0.160622, -0.702046},
112 {0.69378, -0.160622, -0.702046},
113 {0.850651, 0, -0.525731},
114 {0.951057, -0.16246, -0.262866},
115 {0.862668, -0.433889, -0.259892},
116 {- 0.961938, -0.273267, 6.12323e-17},
117 {-0.951057, -0.16246, 0.262866},
118 {-0.862668, -0.433889, 0.259892},
119 {-0.961938, 0.273267, 6.12323e-17},
120 {-0.862668, 0.433889, 0.259892},
121 {-0.951057, 0.16246 , 0.262866},
122 {-0.850651, 1.04175e-16, 0.525731},
123 {-0.69378, 0.160622, 0.702046},
124 {-0.69378, -0.160622, 0.702046},
125 {-0.862668, -0.433889, -0.259892},
126 {-0.951057, -0.16246, -0.262866},
127 {-0.69378, -0.160622, -0.702046},
128 {-0.69378, 0.160622, -0.702046},
129 {-0.850651, 1.04175e-16, -0.525731},
130 {-0.951057, 0.16246, -0.262866},
131 {-0.862668, 0.433889, -0.259892},
132 {5.89017e-17 , 0.961938, 0.273267},
133 {0.262866, 0.951057, 0.16246},
134 {0.259892, 0.862668, 0.433889},
135 {5.89017e-17, 0.961938, -0.273267},
136 {0.259892, 0.862668, -0.433889},
137 {0.262866, 0.951057, -0.16246},
138 {0.525731, 0.850651, -1.60812e-16},
139 {0.702046, 0.69378, -0.160622},
140 {0.702046, 0.69378, 0.160622},
141 {-0.259892, 0.862668, 0.433889},
142 {-0.262866, 0.951057, 0.16246},
143 {-0.702046, 0.69378 , 0.160622},
144 {-0.702046, 0.69378, -0.160622},
145 {-0.525731, 0.850651, -1.60812e-16},
146 {-0.262866, 0.951057, -0.16246},
147 {-0.259892, 0.862668, -0.433889},
148 {0.259892, -0.862668, 0.433889},
149 {0.262866, -0.951057, 0.16246},
150 {5.89017e-17, -0.961938, 0.273267},
151 {0.702046, -0.69378, 0.160622},
152 {0.702046, -0.69378, -0.160622},
153 {0.525731, -0.850651, -1.60812e-16},
154 {0.262866, - 0.951057, -0.16246},
155 {0.259892, -0.862668, -0.433889},
156 {5.89017e-17, -0.961938, -0.273267},
157 {-0.262866, -0.951057, 0.16246},
158 {-0.259892, -0.862668, 0.433889},
159 {-0.259892, -0.862668, -0.433889 },
160 {-0.262866, -0.951057, -0.16246},
161 {-0.525731, -0.850651, -1.60812e-16},
162 {-0.702046, -0.69378, -0.160622},
163 {-0.702046, -0.69378, 0.160622},
164 {0.425325, 0.688191, 0.587785},
165 {0.688191 , 0.587785, 0.425325},
166 {0.587785, 0.425325, 0.688191},
167 {0.425325, 0.688191, -0.587785},
168 {0.587785, 0.425325, -0.688191},
169 {0.688191, 0.587785, -0.425325},
170 {0.587785, -0.425325, 0.688191},
171 {0.688191, -0.587785, 0.425325},
172 {0.425325, -0.688191, 0.587785},
173 {0.587785, -0.425325, -0.688191},
174 {0.425325, -0.688191, -0.587785},
175 {0.688191, -0.587785, -0.425325},
176 {-0.587785 , 0.425325, 0.688191},
177 {-0.688191, 0.587785, 0.425325},
178 {-0.425325, 0.688191, 0.587785},
179 {-0.587785, 0.425325, -0.688191},
180 {-0.425325, 0.688191, -0.587785},
181 {-0.688191, 0.587785, -0.425325 },
182 {-0.587785, -0.425325, 0.688191},
183 {-0.425325, -0.688191, 0.587785},
184 {-0.688191, -0.587785, 0.425325},
185 {-0.587785, -0.425325, -0.688191},
186 {-0.688191, -0.587785, -0.425325},
187 {-0.425325 , -0.688191, -0.587785},
188 {0.403355, 0, 0.915043},
189 {0.358229, 0.131655, 0.924305},
190 {0.484442, 0.1312, 0.864929},
191 {0.137952, 0, 0.990439},
192 {0.0822425, 0.133071, 0.987688},
193 {0.220117 , 0.132792, 0.966393},
194 {0.301259, 0.264083, 0.916244},
195 {0.238677, 0.386187, 0.891007},
196 {0.375039, 0.383614, 0.843911},
197 {-0.137952, 1.68943e-17, 0.990439},
198 {-0.220117, 0.132792, 0.966393},
199 {-0.0822425, 0.133071, 0.987688},
200 {-0.403355, 4.93968e-17, 0.915043},
201 {-0.484442, 0.1312, 0.864929},
202 {-0.358229, 0.131655, 0.924305},
203 {-0.301259, 0.264083, 0.916244},
204 {-0.375039, 0.383614, 0.843911},
205 {-0.238677, 0.386187, 0.891007},
206 {0.156434, 0.519258, 0.840178},
207 {0.0811419, 0.62024, 0.780204},
208 {0.237086, 0.606825, 0.758652},
209 {-0.156434, 0.519258, 0.840178},
210 {-0.237086, 0.606825, 0.758652},
211 {-0.0811419, 0.62024, 0.780204},
212 {-1.14383e-16, 0.711282, 0.702907},
213 {-0.0810863, 0.783843, 0.615642},
214 {0.0810863, 0.783843, 0.615642},
215 {-4.28411e-17 , 0.266405, 0.963861},
216 {-0.0823236, 0.399607, 0.912982},
217 {0.0823236, 0.399607, 0.912982},
218 {0.484442, -0.1312, 0.864929},
219 {0.358229, -0.131655, 0.924305},
220 {0.375039, -0.383614, 0.843911},
221 {0.238677, -0.386187, 0.891007},
222 {0.301259, -0.264083, 0.916244},
223 {0.220117, -0.132792, 0.966393},
224 {0.0822425, -0.133071, 0.987688},
225 {0.237086, -0.606825, 0.758652},
226 {0.0811419, - 0.62024, 0.780204},
227 {0.156434, -0.519258, 0.840178},
228 {0.0810863, -0.783843, 0.615642},
229 {-0.0810863, -0.783843, 0.615642},
230 {-1.14383e-16, -0.711282, 0.702907},
231 {-0.0811419, -0.62024, 0.780204 },
232 {-0.237086, -0.606825, 0.758652},
233 {-0.156434, -0.519258, 0.840178},
234 {-0.0822425, -0.133071, 0.987688},
235 {-0.220117, -0.132792, 0.966393},
236 {-0.238677, -0.386187, 0.891007},
237 {-0.375039 , -0.383614, 0.843911},
238 {-0.301259, -0.264083, 0.916244},
239 {-0.358229, -0.131655, 0.924305},
240 {-0.484442, -0.1312, 0.864929},
241 {0.0823236, -0.399607, 0.912982},
242 {-0.0823236, -0.399607, 0.912982 },
243 {-4.28411e-17, -0.266405, 0.963861},
244 {0.484442, 0.1312, -0.864929},
245 {0.358229, 0.131655, -0.924305},
246 {0.403355, 0, -0.915043},
247 {0.375039, 0.383614, -0.843911},
248 {0.238677, 0.386187 , -0.891007},
249 {0.301259, 0.264083, -0.916244},
250 {0.220117, 0.132792, -0.966393},
251 {0.0822425, 0.133071, -0.987688},
252 {0.137952, 0, -0.990439},
253 {0.237086, 0.606825, -0.758652},
254 {0.0811419 , 0.62024, -0.780204},
255 {0.156434, 0.519258, -0.840178},
256 {0.0810863, 0.783843, -0.615642},
257 {-0.0810863, 0.783843, -0.615642},
258 {4.35534e-17, 0.711282, -0.702907},
259 {-0.0811419, 0.62024, -0.780204 },
260 {-0.237086, 0.606825, -0.758652},
261 {-0.156434, 0.519258, -0.840178},
262 {-0.0822425, 0.133071, -0.987688},
263 {-0.220117, 0.132792, -0.966393},
264 {-0.137952, 1.68943e-17, -0.990439},
265 {- 0.238677, 0.386187, -0.891007},
266 {-0.375039, 0.383614, -0.843911},
267 {-0.301259, 0.264083, -0.916244},
268 {-0.358229, 0.131655, -0.924305},
269 {-0.484442, 0.1312, -0.864929},
270 {-0.403355, 4.93968e-17 , -0.915043},
271 {0.0823236, 0.399607, -0.912982},
272 {-0.0823236, 0.399607, -0.912982},
273 {1.63126e-17, 0.266405, -0.963861},
274 {0.358229, -0.131655, -0.924305},
275 {0.484442, -0.1312, -0.864929},
276 {0.0822425, -0.133071, -0.987688},
277 {0.220117, -0.132792, -0.966393},
278 {0.301259, -0.264083, -0.916244},
279 {0.238677, -0.386187, -0.891007},
280 {0.375039, -0.383614, -0.843911},
281 {-0.220117, - 0.132792, -0.966393},
282 {-0.0822425, -0.133071, -0.987688},
283 {-0.484442, -0.1312, -0.864929},
284 {-0.358229, -0.131655, -0.924305},
285 {-0.301259, -0.264083, -0.916244},
286 {-0.375039, -0.383614, -0.843911 },
287 {-0.238677, -0.386187, -0.891007},
288 {0.156434, -0.519258, -0.840178},
289 {0.0811419, -0.62024, -0.780204},
290 {0.237086, -0.606825, -0.758652},
291 {-0.156434, -0.519258, -0.840178},
292 {-0.237086 , -0.606825, -0.758652},
293 {-0.0811419, -0.62024, -0.780204},
294 {4.35534e-17, -0.711282, -0.702907},
295 {-0.0810863, -0.783843, -0.615642},
296 {0.0810863, -0.783843, -0.615642},
297 {1.63126e-17, -0.266405 , -0.963861},
298 {-0.0823236, -0.399607, -0.912982},
299 {0.0823236, -0.399607, -0.912982},
300 {0.915043, 0.403355, 6.12323e-17},
301 {0.924305, 0.358229, 0.131655},
302 {0.864929, 0.484442, 0.1312},
303 { 0.990439, 0.137952, 6.12323e-17},
304 {0.987688, 0.0822425, 0.133071},
305 {0.966393, 0.220117, 0.132792},
306 {0.916244, 0.301259, 0.264083},
307 {0.891007, 0.238677, 0.386187},
308 {0.843911, 0.375039, 0.383614 },
309 {0.990439, -0.137952, 6.12323e-17},
310 {0.966393, -0.220117, 0.132792},
311 {0.987688, -0.0822425, 0.133071},
312 {0.915043, -0.403355, 6.12323e-17},
313 {0.864929, -0.484442, 0.1312},
314 {0.924305 , -0.358229, 0.131655},
315 {0.916244, -0.301259, 0.264083},
316 {0.843911, -0.375039, 0.383614},
317 {0.891007, -0.238677, 0.386187},
318 {0.840178, 0.156434, 0.519258},
319 {0.780204, 0.0811419, 0.62024},
320 {0.758652, 0.237086, 0.606825},
321 {0.840178, -0.156434, 0.519258},
322 {0.758652, -0.237086, 0.606825},
323 {0.780204, -0.0811419, 0.62024},
324 {0.702907, 0, 0.711282},
325 {0.615642, -0.0810863, 0.783843},
326 {0.615642, 0.0810863, 0.783843},
327 {0.963861, 0, 0.266405},
328 {0.912982, -0.0823236, 0.399607},
329 {0.912982, 0.0823236, 0.399607},
330 {0.864929, 0.484442, -0.1312},
331 {0.924305, 0.358229 , -0.131655},
332 {0.843911, 0.375039, -0.383614},
333 {0.891007, 0.238677, -0.386187},
334 {0.916244, 0.301259, -0.264083},
335 {0.966393, 0.220117, -0.132792},
336 {0.987688, 0.0822425, -0.133071},
337 { 0.758652, 0.237086, -0.606825},
338 {0.780204, 0.0811419, -0.62024},
339 {0.840178, 0.156434, -0.519258},
340 {0.615642, 0.0810863, -0.783843},
341 {0.615642, -0.0810863, -0.783843},
342 {0.702907, 0, -0.711282 },
343 {0.780204, -0.0811419, -0.62024},
344 {0.758652, -0.237086, -0.606825},
345 {0.840178, -0.156434, -0.519258},
346 {0.987688, -0.0822425, -0.133071},
347 {0.966393, -0.220117, -0.132792},
348 {0.891007 , -0.238677, -0.386187},
349 {0.843911, -0.375039, -0.383614},
350 {0.916244, -0.301259, -0.264083},
351 {0.924305, -0.358229, -0.131655},
352 {0.864929, -0.484442, -0.1312},
353 {0.912982, 0.0823236, -0.399607 },
354 {0.912982, -0.0823236, -0.399607},
355 {0.963861, 0, -0.266405},
356 {-0.915043, -0.403355, 6.12323e-17},
357 {-0.924305, -0.358229, 0.131655},
358 {-0.864929, -0.484442, 0.1312},
359 {-0.990439, - 0.137952, 6.12323e-17},
360 {-0.987688, -0.0822425, 0.133071},
361 {-0.966393, -0.220117, 0.132792},
362 {-0.916244, -0.301259, 0.264083},
363 {-0.891007, -0.238677, 0.386187},
364 {-0.843911, -0.375039, 0.383614 },
365 {-0.990439, 0.137952, 6.12323e-17},
366 {-0.966393, 0.220117, 0.132792},
367 {-0.987688, 0.0822425, 0.133071},
368 {-0.915043, 0.403355, 6.12323e-17},
369 {-0.864929, 0.484442, 0.1312},
370 {-0.924305 , 0.358229, 0.131655},
371 {-0.916244, 0.301259, 0.264083},
372 {-0.843911, 0.375039, 0.383614},
373 {-0.891007, 0.238677, 0.386187},
374 {-0.840178, -0.156434, 0.519258},
375 {-0.780204, -0.0811419, 0.62024 },
376 {-0.758652, -0.237086, 0.606825},
377 {-0.840178, 0.156434, 0.519258},
378 {-0.758652, 0.237086, 0.606825},
379 {-0.780204, 0.0811419, 0.62024},
380 {-0.702907, 8.60813e-17, 0.711282},
381 {-0.615642 , 0.0810863, 0.783843},
382 {-0.615642, -0.0810863, 0.783843},
383 {-0.963861, 1.18039e-16, 0.266405},
384 {-0.912982, 0.0823236, 0.399607},
385 {-0.912982, -0.0823236, 0.399607},
386 {-0.864929, -0.484442, - 0.1312},
387 {-0.924305, -0.358229, -0.131655},
388 {-0.843911, -0.375039, -0.383614},
389 {-0.891007, -0.238677, -0.386187},
390 {-0.916244, -0.301259, -0.264083},
391 {-0.966393, -0.220117, -0.132792},
392 {-0.987688, -0.0822425, -0.133071},
393 {-0.758652, -0.237086, -0.606825},
394 {-0.780204, -0.0811419, -0.62024},
395 {-0.840178, -0.156434, -0.519258},
396 {-0.615642, -0.0810863, -0.783843},
397 {-0.615642 , 0.0810863, -0.783843},
398 {-0.702907, 8.60813e-17, -0.711282},
399 {-0.780204, 0.0811419, -0.62024},
400 {-0.758652, 0.237086, -0.606825},
401 {-0.840178, 0.156434, -0.519258},
402 {-0.987688, 0.0822425, - 0.133071},
403 {-0.966393, 0.220117, -0.132792},
404 {-0.891007, 0.238677, -0.386187},
405 {-0.843911, 0.375039, -0.383614},
406 {-0.916244, 0.301259, -0.264083},
407 {-0.924305, 0.358229, -0.131655},
408 {- 0.864929, 0.484442, -0.1312},
409 {-0.912982, -0.0823236, -0.399607},
410 {-0.912982, 0.0823236, -0.399607},
411 {-0.963861, 1.18039e-16, -0.266405},
412 {5.60302e-17, 0.915043, 0.403355},
413 {0.131655, 0.924305 , 0.358229},
414 {0.1312, 0.864929, 0.484442},
415 {6.06469e-17, 0.990439, 0.137952},
416 {0.133071, 0.987688, 0.0822425},
417 {0.132792, 0.966393, 0.220117},
418 {0.264083, 0.916244, 0.301259},
419 {0.386187 , 0.891007, 0.238677},
420 {0.383614, 0.843911, 0.375039},
421 {6.06469e-17, 0.990439, -0.137952},
422 {0.132792, 0.966393, -0.220117},
423 {0.133071, 0.987688, -0.0822425},
424 {5.60302e-17, 0.915043, -0.403355 },
425 {0.1312, 0.864929, -0.484442},
426 {0.131655, 0.924305, -0.358229},
427 {0.264083, 0.916244, -0.301259},
428 {0.383614, 0.843911, -0.375039},
429 {0.386187, 0.891007, -0.238677},
430 {0.519258, 0.840178 , 0.156434},
431 {0.62024, 0.780204, 0.0811419},
432 {0.606825, 0.758652, 0.237086},
433 {0.519258, 0.840178, -0.156434},
434 {0.606825, 0.758652, -0.237086},
435 {0.62024, 0.780204, -0.0811419},
436 {0.711282 , 0.702907, -1.60812e-16},
437 {0.783843, 0.615642, -0.0810863},
438 {0.783843, 0.615642, 0.0810863},
439 {0.266405, 0.963861, -1.60812e-16},
440 {0.399607, 0.912982, -0.0823236},
441 {0.399607, 0.912982, 0.0823236 },
442 {-0.1312, 0.864929, 0.484442},
443 {-0.131655, 0.924305, 0.358229},
444 {-0.383614, 0.843911, 0.375039},
445 {-0.386187, 0.891007, 0.238677},
446 {-0.264083, 0.916244, 0.301259},
447 {-0.132792, 0.966393 , 0.220117},
448 {-0.133071, 0.987688, 0.0822425},
449 {-0.606825, 0.758652, 0.237086},
450 {-0.62024, 0.780204, 0.0811419},
451 {-0.519258, 0.840178, 0.156434},
452 {-0.783843, 0.615642, 0.0810863},
453 {- 0.783843, 0.615642, -0.0810863},
454 {-0.711282, 0.702907, -1.60812e-16},
455 {-0.62024, 0.780204, -0.0811419},
456 {-0.606825, 0.758652, -0.237086},
457 {-0.519258, 0.840178, -0.156434},
458 {-0.133071, 0.987688 , -0.0822425},
459 {-0.132792, 0.966393, -0.220117},
460 {-0.386187, 0.891007, -0.238677},
461 {-0.383614, 0.843911, -0.375039},
462 {-0.264083, 0.916244, -0.301259},
463 {-0.131655, 0.924305, -0.358229},
464 {-0.1312, 0.864929, -0.484442},
465 {-0.399607, 0.912982, 0.0823236},
466 {-0.399607, 0.912982, -0.0823236},
467 {-0.266405, 0.963861, -1.60812e-16},
468 {0.1312, -0.864929, 0.484442},
469 {0.131655, -0.924305 , 0.358229},
470 {5.60302e-17, -0.915043, 0.403355},
471 {0.383614, -0.843911, 0.375039},
472 {0.386187, -0.891007, 0.238677},
473 {0.264083, -0.916244, 0.301259},
474 {0.132792, -0.966393, 0.220117},
475 { 0.133071, -0.987688, 0.0822425},
476 {6.06469e-17, -0.990439, 0.137952},
477 {0.606825, -0.758652, 0.237086},
478 {0.62024, -0.780204, 0.0811419},
479 {0.519258, -0.840178, 0.156434},
480 {0.783843, -0.615642 , 0.0810863},
481 {0.783843, -0.615642, -0.0810863},
482 {0.711282, -0.702907, -1.60812e-16},
483 {0.62024, -0.780204, -0.0811419},
484 {0.606825, -0.758652, -0.237086},
485 {0.519258, -0.840178, -0.156434},
486 {0.133071, -0.987688, -0.0822425},
487 {0.132792, -0.966393, -0.220117},
488 {6.06469e-17, -0.990439, -0.137952},
489 {0.386187, -0.891007, -0.238677},
490 {0.383614, -0.843911, -0.375039},
491 {0.264083 , -0.916244, -0.301259},
492 {0.131655, -0.924305, -0.358229},
493 {0.1312, -0.864929, -0.484442},
494 {5.60302e-17, -0.915043, -0.403355},
495 {0.399607, -0.912982, 0.0823236},
496 {0.399607, -0.912982, -0.0823236 },
497 {0.266405, -0.963861, -1.60812e-16},
498 {-0.131655, -0.924305, 0.358229},
499 {-0.1312, -0.864929, 0.484442},
500 {-0.133071, -0.987688, 0.0822425},
501 {-0.132792, -0.966393, 0.220117},
502 {-0.264083 , -0.916244, 0.301259},
503 {-0.386187, -0.891007, 0.238677},
504 {-0.383614, -0.843911, 0.375039},
505 {-0.132792, -0.966393, -0.220117},
506 {-0.133071, -0.987688, -0.0822425},
507 {-0.1312, -0.864929, -0.484442 },
508 {-0.131655, -0.924305, -0.358229},
509 {-0.264083, -0.916244, -0.301259},
510 {-0.383614, -0.843911, -0.375039},
511 {-0.386187, -0.891007, -0.238677},
512 {-0.519258, -0.840178, 0.156434},
513 {- 0.62024, -0.780204, 0.0811419},
514 {-0.606825, -0.758652, 0.237086},
515 {-0.519258, -0.840178, -0.156434},
516 {-0.606825, -0.758652, -0.237086},
517 {-0.62024, -0.780204, -0.0811419},
518 {-0.711282, -0.702907 , -1.60812e-16},
519 {-0.783843, -0.615642, -0.0810863},
520 {-0.783843, -0.615642, 0.0810863},
521 {-0.266405, -0.963861, -1.60812e-16},
522 {-0.399607, -0.912982, -0.0823236},
523 {-0.399607, -0.912982, 0.0823236 },
524 {0.213023, 0.792649, 0.571252},
525 {0.46843, 0.757935, 0.453991},
526 {0.346153, 0.783452, 0.516122},
527 {0.296005, 0.70231, 0.647412},
528 {0.371748, 0.601501, 0.707107},
529 {0.70231, 0.647412 , 0.296005},
530 {0.601501, 0.707107, 0.371748},
531 {0.792649, 0.571252, 0.213023},
532 {0.783452, 0.516122, 0.346153},
533 {0.757935, 0.453991, 0.46843},
534 {0.453991, 0.46843, 0.757935},
535 {0.516122 , 0.346153, 0.783452},
536 {0.707107, 0.371748, 0.601501},
537 {0.647412, 0.296005, 0.70231},
538 {0.571252, 0.213023, 0.792649},
539 {0.564254, 0.646578, 0.513375},
540 {0.646578, 0.513375, 0.564254},
541 { 0.513375, 0.564254, 0.646578},
542 {0.213023, 0.792649, -0.571252},
543 {0.371748, 0.601501, -0.707107},
544 {0.296005, 0.70231, -0.647412},
545 {0.346153, 0.783452, -0.516122},
546 {0.46843, 0.757935, -0.453991 },
547 {0.516122, 0.346153, -0.783452},
548 {0.453991, 0.46843, -0.757935},
549 {0.571252, 0.213023, -0.792649},
550 {0.647412, 0.296005, -0.70231},
551 {0.707107, 0.371748, -0.601501},
552 {0.601501, 0.707107 , -0.371748},
553 {0.70231, 0.647412, -0.296005},
554 {0.757935, 0.453991, -0.46843},
555 {0.783452, 0.516122, -0.346153},
556 {0.792649, 0.571252, -0.213023},
557 {0.513375, 0.564254, -0.646578},
558 {0.646578 , 0.513375, -0.564254},
559 {0.564254, 0.646578, -0.513375},
560 {0.571252, -0.213023, 0.792649},
561 {0.707107, -0.371748, 0.601501},
562 {0.647412, -0.296005, 0.70231},
563 {0.516122, -0.346153, 0.783452},
564 {0.453991, -0.46843, 0.757935},
565 {0.783452, -0.516122, 0.346153},
566 {0.757935, -0.453991, 0.46843},
567 {0.792649, -0.571252, 0.213023},
568 {0.70231, -0.647412, 0.296005},
569 {0.601501, -0.707107 , 0.371748},
570 {0.371748, -0.601501, 0.707107},
571 {0.296005, -0.70231, 0.647412},
572 {0.46843, -0.757935, 0.453991},
573 {0.346153, -0.783452, 0.516122},
574 {0.213023, -0.792649, 0.571252},
575 {0.646578 , -0.513375, 0.564254},
576 {0.564254, -0.646578, 0.513375},
577 {0.513375, -0.564254, 0.646578},
578 {0.571252, -0.213023, -0.792649},
579 {0.453991, -0.46843, -0.757935},
580 {0.516122, -0.346153, -0.783452 },
581 {0.647412, -0.296005, -0.70231},
582 {0.707107, -0.371748, -0.601501},
583 {0.296005, -0.70231, -0.647412},
584 {0.371748, -0.601501, -0.707107},
585 {0.213023, -0.792649, -0.571252},
586 {0.346153 , -0.783452, -0.516122},
587 {0.46843, -0.757935, -0.453991},
588 {0.757935, -0.453991, -0.46843},
589 {0.783452, -0.516122, -0.346153},
590 {0.601501, -0.707107, -0.371748},
591 {0.70231, -0.647412, -0.296005 },
592 {0.792649, -0.571252, -0.213023},
593 {0.513375, -0.564254, -0.646578},
594 {0.564254, -0.646578, -0.513375},
595 {0.646578, -0.513375, -0.564254},
596 {-0.571252, 0.213023, 0.792649},
597 {-0.707107 , 0.371748, 0.601501},
598 {-0.647412, 0.296005, 0.70231},
599 {-0.516122, 0.346153, 0.783452},
600 {-0.453991, 0.46843, 0.757935},
601 {-0.783452, 0.516122, 0.346153},
602 {-0.757935, 0.453991, 0.46843},
603 {-0.792649, 0.571252, 0.213023},
604 {-0.70231, 0.647412, 0.296005},
605 {-0.601501, 0.707107, 0.371748},
606 {-0.371748, 0.601501, 0.707107},
607 {-0.296005, 0.70231, 0.647412},
608 {-0.46843, 0.757935 , 0.453991},
609 {-0.346153, 0.783452, 0.516122},
610 {-0.213023, 0.792649, 0.571252},
611 {-0.646578, 0.513375, 0.564254},
612 {-0.564254, 0.646578, 0.513375},
613 {-0.513375, 0.564254, 0.646578},
614 {- 0.571252, 0.213023, -0.792649},
615 {-0.453991, 0.46843, -0.757935},
616 {-0.516122, 0.346153, -0.783452},
617 {-0.647412, 0.296005, -0.70231},
618 {-0.707107, 0.371748, -0.601501},
619 {-0.296005, 0.70231, - 0.647412},
620 {-0.371748, 0.601501, -0.707107},
621 {-0.213023, 0.792649, -0.571252},
622 {-0.346153, 0.783452, -0.516122},
623 {-0.46843, 0.757935, -0.453991},
624 {-0.757935, 0.453991, -0.46843},
625 {- 0.783452, 0.516122, -0.346153},
626 {-0.601501, 0.707107, -0.371748},
627 {-0.70231, 0.647412, -0.296005},
628 {-0.792649, 0.571252, -0.213023},
629 {-0.513375, 0.564254, -0.646578},
630 {-0.564254, 0.646578 , -0.513375},
631 {-0.646578, 0.513375, -0.564254},
632 {-0.571252, -0.213023, 0.792649},
633 {-0.453991, -0.46843, 0.757935},
634 {-0.516122, -0.346153, 0.783452},
635 {-0.647412, -0.296005, 0.70231},
636 {- 0.707107, -0.371748, 0.601501},
637 {-0.296005, -0.70231, 0.647412},
638 {-0.371748, -0.601501, 0.707107},
639 {-0.213023, -0.792649, 0.571252},
640 {-0.346153, -0.783452, 0.516122},
641 {-0.46843, -0.757935 , 0.453991},
642 {-0.757935, -0.453991, 0.46843},
643 {-0.783452, -0.516122, 0.346153},
644 {-0.601501, -0.707107, 0.371748},
645 {-0.70231, -0.647412, 0.296005},
646 {-0.792649, -0.571252, 0.213023},
